Details: 915nm 30/200W Fiber coupled semiconductor lasers


Applications:
Laser pumping
Medical use
Material processing
The price 1500$ is for 30W one,Please contact us if you need the 200W one.
Laser Characteristics | 915ACSS-30W | 915ACSS-200W |
CW Output Power | 30W | 200W |
Center wavelength | 915nm±10nm | 915nm±10nm |
Spectral width(FWHM) | 5nm | 6nm |
Operating current | 12.5A | 13A |
Operating voltage | 5V | 36V |
Slope Efficiency | 2.7W/A | 18W/A |
Electrical-to-Optical Efficiency | 48% | 43% |
Back reflection wavelength Range | 1040nm-1080nm | 1040nm-1080nm |
Wavelength Shift with Temperature | 0.3nm/℃ | 0.3nm/℃ |
Light within 0.15NA | 90% | 88% |
Core diameter | 105um | 200um |
Cladding diameter | 125um | 220um |
Buffer diameter | 250um | 320um |
Numeric aperture | 0.22 | 0.22 |
Operating case temperature | 15℃-35℃ | 15℃-35℃ |
Storage temperature | -20℃-70℃ | -20℃-70℃ |
Lead Soldering temperature | 260℃ | 260℃ |
Lead Soldering Time | 10s | 10s |
package type | S1 | M1 |


Current Reviews: 0