Details:
445nm 1000mW Blue Laser Diode,the blue diode is made in Japan. It's the cheapest 445nm (450nm) blue laser diode with high quality. It can be used in many applications.The 1W portable blue laser is made of this laser LD.
Wavelength: 440-455nm,
Can Type:5.6mm Floating Mounted,
Power Output: CW 1000mW,
Working Current: I<1200mA,
Working Voltage: 3.0V-5.0V,
Sealed Size: TO18(5.6mm),
Multi Transverse Mode
Absolute Maximum Ratings
Item | Symbol | Absolute Maximum Ratings | Unit |
Forward Current (Tc=25°C) | If | 1.2 | A |
LD Reverse Voltage (Tc=25°C) | Vr (LD) | 5 | V |
Storage Temperature | Tstg | -40 ~ 85 | °C |
Operating Case Temperature | Tc | 0 ~ 30 | °C |
Initial Electrical/Optical Characteristics (Tc=25°C)
Item | Condition | Symbol | Min | Typ | Max | Unit |
Optical Output Power | If=1 .0A | Po | 0.75 | 1.00 | - | W |
Dominant Wavelength | If=1.0A | λd | 440 | - | 455 | nm |
Threshold Current | CW | Ith | 150 | - | 300 | mA |
Slope Efficiency | CW | ŋ | 0.8 | - | 1.8 | W/A |
Operating Voltage Beam Divergence | If=1.0A | Vop | 4.0 | - | 6.0 | V |
q// | 5 | 12 | 25 | deg. | ||
Full Angle (1/e ) | If=1.0A | 30 | 40 | 50 | deg. | |
Emission Point - Accuracy | If=1.0A | q⊥ | -5.0 | - | 5.0 | deg. |
All figures in this specification are measured by Nichia's method and may contain measurement deviations.
Current Reviews: 0