SL NO | ITEM DESCRIPTION | QTY (NOS) | UNIT PRICE |
1 | 1580 nm Laser Diode | 2 |
|
2 | 1654 nm Laser Diode | 2 |
|
|
SL NO | SPECIFICATION | COMPLIANCE | |
Item 1: 1580nm Laser Diode | | ||
1 | Center Wavelength | 1580 ± 1 nm | |
2 | Side mode suppression ratio | 40 dB( Typical), 30 dB (Min.) | |
3 | Threshold current | 15 mA (Typical), 20 mA(Max.) | |
4 | Output power | 6 mW (typical), 4 mw (Min.) | |
5 | Optical line width | ≤2 MHz | |
6 | Temperature tuning coefficient | 0.1 nm/°C (Typical) | |
7 | Current tuning coefficient | 10 pm/mA ( Typical) | |
8 | Slope efficiency | ~ 0.06 mW/mA | |
9 | Thermistor resistance | 10K (Typical) at ambient. | |
10 | Thermistor temperature coefficient | -4.4 %/°C | |
11 | Integrated TEC | Should be available. I max 1.2A, Vmax 3.2V | |
12 | Package | 14pin Butterfly. | |
13 | Connector & output pigtail | FC/APC, SMF28 900um loose tube, 1m pigtail | |
14 | Operating case Temperature | -20 °C to +65 °C | |
15 | Data pack should be provided | Certificate of conformance. Acceptance test report for each diode | |
16 | Warranty | 1 year | |
| |||
Item 2: 1654 nm Laser Diode | | ||
1 | Center Wavelength | 1653.7 ± 1 nm | |
2 | Side mode suppression ratio | 40 dB( Typical), 30 dB (Min.) | |
3 | Threshold current | 20 mA (Typical), 25 mA(Max.) | |
4 | Output power | 6 mW (typical), 3 mW (Min.) | |
5 | Optical line width | ≤2 MHz | |
6 | Temperature tuning coefficient | 0.1 nm/°C (Typical), 0.07 nm/°C (Min.) | |
7 | Current tuning coefficient | 15 pm/mA (Typical), 10 pm/mA (Min.) | |
8 | Slope efficiency | ~ 0.05 mW/mA | |
9 | Thermistor resistance | 10K (Typical) at ambient. | |
10 | Thermistor temperature coefficient | -4.4 %/°C | |
11 | Integrated TEC | Should be available. I max 1.2A, Vmax 3.2V | |
12 | Package | 14pin Butterfly. | |
13 | Connector & output pigtail | FC/APC, SMF28 900um loose tube, 1m pigtail | |
14 | Operating case Temperature |
Current Reviews: 0 |